Monitor compatible EcoFlow devices from Raycast, keep battery status in the menu bar, and run a conservative set of documented controls. Energy Console uses each user's own Developer Platform access and secret keys to call EcoFlow's public API directly from their Mac.
This is an unofficial community extension. It is not affiliated with or endorsed by EcoFlow. The extension does not use EcoFlow's logo or other brand assets. EcoFlow and its product names are trademarks of their respective owner.
The catalog is checked against all 17 product families in EcoFlow's current public API navigation. Every bound device remains visible. Documented families get normalized telemetry, legacy families use compatible telemetry aliases, and unknown or future hardware falls back to raw, read-only readings when EcoFlow returns them.
| Category | Public API family | Monitoring | Verified controls |
|---|---|---|---|
| π Home Battery | PowerOcean | Normalized | Read-only |
| βοΈ Solar | PowerStream Micro Inverter | Normalized | Supply priority, custom load, battery limits |
| π Home Battery | STREAM | Normalized | AC outlets on documented BK11 and BK41 models |
| π Power Station | DELTA 3 Max Plus | Normalized | AC, AC 2, 12V, battery limits, buzzer |
| π Power Station | DELTA 3 Max | Normalized | AC, 12V, battery limits, buzzer |
| π Power Station | DELTA Pro | Normalized | AC, DC, battery limits, buzzer |
| π Power Station | DELTA Pro Ultra | Normalized | AC, DC, battery limits on Y711 models |
| π Power Station | DELTA Pro 3 | Normalized | High- and low-voltage AC, 12V, battery limits, buzzer |
| π Power Station | RIVER 2 Pro | Normalized | AC, 12V, battery limits |
| π Power Station | DELTA 2 Max | Normalized | AC, 12V, battery limits |
| π Power Station | DELTA 2 | Normalized | AC, 12V, battery limits |
| β‘οΈ Whole-Home System | Smart Home Panel 2 | Normalized | Read-only |
| β‘οΈ Whole-Home System | Smart Home Panel | Normalized | EPS mode, backup battery limits |
| π Power Kit | Power Kits | Normalized | Battery limits |
| π Smart Plug | Smart Plug | Normalized | Power, indicator brightness |
| βοΈ Appliance | GLACIER | Normalized | Temperature, eco mode, ice maker, buzzer |
| βοΈ Appliance | WAVE Air Conditioner | Normalized | Power, mode, preset, fan, temperature, light strip, buzzer |
Legacy compatibility covers DELTA Max, DELTA mini, RIVER 2, RIVER 2 Max, RIVER Pro, and the DCBP serial prefix for DELTA Pro Ultra. Other EcoFlow devices are identified as generic devices and stay read-only.
Read-only is deliberate. The extension does not guess payloads for physical devices. Smart Home Panel 2 monitoring uses the current public fields, but its HTTP control section is still marked "Coming soon" by EcoFlow, so whole-home controls remain disabled.
Do not paste credentials into issues, chat messages, screenshots, source files, or commits. EcoFlow's device-list endpoint returns devices bound directly to the account, not devices shared by another account.
https://api.ecoflow.com.| Command | Purpose |
|---|---|
| View Devices | Browse and filter all devices |
| Open Device | Open one device by name or serial number |
| Control Device | Choose from online devices with verified controls |
| Menu Bar Status | Show battery and power summaries in the macOS menu bar |
Raycast asks for confirmation before the last example can change the device.